Foreign Exchange Trading Sentiment
The trading sentiment is a tool that highlights the near and medium term mood of experts from FXStreet The sentiment tool is not to be taken as a signal or as final target, but as an exchange rates heat map of where sentiment and expectations are going.Â
Currency Symbol | Current | Q1-20 | Q2-20 | Q3-20 | Q4-20 | Q1-21 | Q2-21 | Q3-21 | Q4-21 |
---|---|---|---|---|---|---|---|---|---|
AUD/CAD | 0.96 | 0.98 | 0.97 | 0.95 | 0.95 | 1 | 1.03 | 1.05 | 1.06 |
AUD/USD | 0.73 | 0.8 | 0.76 | 0.74 | 0.73 | 0.74 | 0.75 | 0.78 | 0.8 |
EUR/CAD | 1.5 | 1.55 | 1.52 | 1.5 | 1.49 | 1.52 | 1.55 | 1.58 | 1.6 |
EUR/GBP | 0.88 | 0.89 | 0.88 | 0.89 | 0.88 | 0.89 | 0.89 | 0.88 | 0.87 |
EUR/USD | 1.13 | 1.23 | 1.16 | 1.15 | 1.12 | 1.13 | 1.14 | 1.15 | 1.16 |
GBP/CAD | 1.69 | 1.75 | 1.73 | 1.68 | 1.69 | 1.72 | 1.74 | 1.76 | 1.8 |
GBP/USD | 1.28 | 1.41 | 1.35 | 1.27 | 1.31 | 1.33 | 1.35 | 1.37 | 1.39 |
NZD/USD | 0.68 | 0.72 | 0.7 | 0.66 | 0.68 | 0.7 | 0.73 | 0.75 | 0.75 |
USD/BRL | 3.74 | 3.29 | 3.55 | 3.86 | 3.75 | 3.9 | 3.8 | 3.65 | 3.6 |
USD/CAD | 1.31 | 1.23 | 1.29 | 1.3 | 1.31 | 1.31 | 1.29 | 1.3 | 1.31 |
USD/CHF | 0.99 | 0.96 | 0.99 | 0.98 | 1 | 0.98 | 0.96 | 0.94 | 0.94 |
USD/INR | 71.77 | 64.36 | 67.73 | 70.01 | 72.89 | 67.5 | 67.3 | 67 | 66.8 |
USD/JPY | 112.81 | 108.54 | 109.31 | 110.57 | 113.91 | 111 | 108 | 106 | 104 |
Technical Analysis for EURGBP by TradingView